| Management number | 217062514 | Release Date | 2026/04/19 | List Price | $14.79 | Model Number | 217062514 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Round |
|---|---|
| Crystal | Metal |
| Display | Analog |
| Band Color | Multicolor |
| Band Width | 22 Millimeters |
| Brand Name | MIEASVE |
| Clasp Type | Foldover Clasp |
| Dial Color | Blue |
| Face Style | Crosshair |
| Model Name | ME001G |
| Strap Type | Bracelet |
| Style Name | stylish |
| Unit Count | 1 Count |
| Band Length | 215 Millimeters |
| Item Weight | 53 Grams |
| Manufacturer | MIEASVE |
| Model Number | ME001G-1 |
| Power Source | Battery Powered |
| Case Diameter | 42 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 11 Millimeters |
| Band Material Type | Wood |
| Case Material Type | Wood |
| Additional Features | Lightweight |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | ME-W001-03 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form