| Management number | 231745297 | Release Date | 2026/06/18 | List Price | $12.80 | Model Number | 231745297 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FJLZR711 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Elastic Bottom |
| Leg Style | Cuffed |
| character | Sports |
| Brand Name | Fullneat |
| Model Name | Eversoft Fleece Elastic Bottom Sweatpants With Pockets, Relaxed Fit, Moisture Wicking, Breathable |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport, Running |
| Style Name | Eversoft Fleece Elastic Bottom Sweatpants With Pockets, Relaxed Fit, Moisture Wicking, Breathable |
| Waist Size | 38 Inches |
| Fabric Type | 65% Cotton, 35% Polyester |
| Manufacturer | Fruit of the Loom |
| Style Number | FBA-HZ394/K9928 |
| Material Type | Cotton, Polyester |
| Occasion Type | Work out |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Deep Pockets |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | A12000 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Hiking |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form