| Management number | 222059944 | Release Date | 2026/05/04 | List Price | $23.60 | Model Number | 222059944 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Blue White |
|---|---|
| Pattern | Patterned |
| Fit Type | Regular |
| Brand Name | GRACE KARIN |
| Neck Style | Square Neck |
| Style Name | Classic |
| Fabric Type | Shell/Lining:98%Polyester, 2%Viscose |
| Sleeve Type | Short Sleeve |
| Material Type | Shell/Lining:98%Polyester, 2%Viscose |
| Occasion Type | Beach, Party, Semi Formal, Vacation, Wedding |
| Age Range Description | Adult |
| Item Length Description | Maxi |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form