| Management number | 228519088 | Release Date | 2026/05/31 | List Price | $12.81 | Model Number | 228519088 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the gaps between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy.
| ASIN | B0CKY352FN |
|---|---|
| Color | Fire Coral |
| Pattern | Solid |
| Seasons | Summer |
| Back Style | Closed Back |
| Brand Name | GAP |
| Neck Style | Crew Neck |
| Strap Type | Strapless |
| Style Name | Smocked Midi Dress |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 77% Cotton, 23% Polyester |
| Sleeve Type | Short Sleeve |
| Waist Style | High Waist |
| Hemline Form | Straight Hemline |
| Manufacturer | Gap |
| Style Number | 450482 |
| Material Type | Cotton |
| Occasion Type | Birthday |
| Item Type Name | Dress |
| Special Size Type | Standard |
| Apparel Silhouette | A-line |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Midi |
| Manufacturer Part Number | 450482 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form