| Management number | 217949902 | Release Date | 2026/05/03 | List Price | $11.26 | Model Number | 217949902 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The weekly/monthly format of this versatile refill will help keep you on track.
| UPC | 038576000537 |
|---|---|
| Color | black |
| Pages | 120 Pages |
| Format | Day to Day Calendar |
| Binding | Office Product |
| Material | Paper |
| Brand Name | DayMinder |
| Model Year | 2013 |
| Paper Size | 6 7/8 x 8 3/4 inches |
| Unit Count | 1.0 Count |
| Item Weight | 0.69 Pounds |
| Part Number | G545-50 |
| Ruling Type | Ruled (Horizontal and Vertical lines) |
| Manufacturer | Mead (Dated Office Supplies) |
| Model Number | G545-50 |
| Calendar Type | Weekly |
| Cover Material | Paper |
| Target Audience | Adult |
| Paper Dimensions | 6 7/8 x 8 3/4 inches |
| Special Features | Tab |
| Item Dimensions L x W | 8.75"L x 6.88"W |
| Recommended Uses For Product | Productivity and time management |
| Global Trade Identification Number | 00038576000537 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form